You just might have been exposed!
This classic unisex jersey short sleeve tee fits like a well-loved favorite. Soft cotton and quality print make users fall in love with...
Read More
Read Less
Size Guide
Measurements refer to product dimensions in inches (imperial) and centimeters (metric).
Shirts
(Inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
(cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
Hoodies
(Inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
(cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
Tank Tops
(Inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
(cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |