Militarize your t shirt and be a true patriot Made with 100% ring-spun cotton, these personalized long-sleeve shirts come packed with softness and style. Each tee features garment-dyed fabric and comes with a relaxed fit for total comfort in any casual setting. Add your designs and create an instant wardrobe favorite.
.: 100% ring-spun cotton
.: Medium fabric (6.1 oz/yd² (206.8 g/m²))
.: Classic Fit
.: Sewn-in twill label
Read More
Read Less
With side seams
Located along the sides, they help hold the garment's shape longer and give it structural support
Ribbed knit collar with seam
Ribbed knit makes the collar highly elastic and helps retain its shape
Shoulder tape
Twill tape covers the shoulder seams to stabilize the back of the garment and prevent stretching
Machine wash: cold (max 30C or 90F); Non-chlorine: bleach as needed; Tumble dry: low heat; Iron, steam or dry: medium heat; Do not dryclean.
Size Guide
Measurements refer to product dimensions in inches (imperial) and centimeters (metric).
Shirts
| (Inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
| Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
| Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
| (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
| Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
| Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
Hoodies
| (Inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
| Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
| Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
| (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
| Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
| Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
Tank Tops
| (Inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
| Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
| Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
| (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
| Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
| Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |