Who has the SMUT?
This women's flowy racerback tank is the go-to tank for sporty types. It boasts a flowy look that flatters the silhouette. A surefire method to turn heads, a customized racerback tank looks great and feels better. Overlocking side seams hold the shape of the strong polyester material. A self-fabric binding with overlock is both decorative and protective.
.: 65% Polyester 35% Viscose (fiber content may vary for different colors)
.: Extra Light fabric (3.7 oz/yd² (125 g/m²))
.: Relaxed fit
.: Sewn in label
.: Runs smaller than usual
With side seams
Ribbed knit collar with seam
Shoulder tape
Machine wash: cold (max 30C or 90F); Non-chlorine: bleach as needed; Tumble dry: low heat; Iron, steam or dry: medium heat; Do not dryclean.
Shirts
(Inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
(cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
Hoodies
(Inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
(cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
Tank Tops
(Inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
(cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |