OBEY NO ONE. TRUST THE CONCRETE. Five hanged sack-heads strung from an anarchy-A of noose rope, in white on black. Hellbent call tag on the back. Down the left sleeve, a chain runs from the 3HD emblem to Sack Face at the cuff. Burn. Don't bow.
Made with 100% brushed polyester, these long-sleeve tees deliver all the style and comfort one can handle. Impeccably soft, these shirts are the perfect canvas for your art. Size and care information printed inside the collar.
.: Material: 100% polyester
.: Light fabric (5.16 oz/yd² (175 g/m²))
.: Printed-in size and care label
.: Seam thread color automatically matched to design (black or white)
.: Assembled in the USA from globally sourced parts
With side seams
Ribbed knit collar with seam
Shoulder tape
Machine wash: cold (max 30C or 90F); Non-chlorine: bleach as needed; Tumble dry: low heat; Iron, steam or dry: medium heat; Do not dryclean.
Shirts
| (Inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
| Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
| Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
| (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
| Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
| Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
Hoodies
| (Inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
| Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
| Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
| (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
| Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
| Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
Tank Tops
| (Inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
| Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
| Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
| (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
| Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
| Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |