Who let this guy in the shop?!
A high-quality print of this slim fit tank-top will turn heads. Bystanders won't be disappointed - the racerback cut looks good on any woman's shoulders.
.: Made with extra light fabric (60% combed, ring-spun cotton and 40% polyester: 4 oz/yd² (135 g/m²)) this racerback tank is supremely lightweight and an excellent choice for the active lifestyle.
.: The classic fit along make the tank a comfortable choice under high performance while the scooped neckline brings a sporty touch to the whole outfit.
.: For a completely scratch-free experience, all tanks come with a tear-away label for unhindered performance on a daily basis.
With side seams
Ribbed knit collar with seam
Shoulder tape
Machine wash: cold (max 30C or 90F); Non-chlorine: bleach as needed; Tumble dry: low heat; Iron, steam or dry: medium heat; Do not dryclean.
Shirts
(Inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
(cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
Hoodies
(Inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
(cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
Tank Tops
(Inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
(cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Width | 14.84 | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length | 26.05 | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length | 8.36 | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |